goffgrafix.com website design and programming
home resources website design hosting manage/register domain names about support contact

Web Site Solutions for:

CONVERTING PANTONE COLORS TO RGB

This color conversion chart allows you to convert Pantone® spot colors to RGB color values (Red/Green/Blue) and Hexadecimal color values.
source: http://www.seoconsultants.com (opens new browser)

 

QUICK LINKS : pantone: 100 - 200 - 300 - 400 - 500 - 600 - 700 - 800
web safe colors - color scheme generator (cool online tool for generating color schemes) (off site link)

TO TEST YOUR COLOR CHOICES ON A LARGE COLOR FIELD CLICK HERE.

 

Pantone Colors 400-4995

Code     R       G       B        Hex
400     209     198     181     #D1C6B5                    
401     193     181     165     #C1B5A5                    
402     175     165     147     #AFA593                    
403     153     140     124     #998C7C                    
404     130     117     102     #827566                    

405     107     94      79      #6B5E4F                    
406     206     193     181     #CEC1B5                    
408     168     153     140     #A8998C                    
409     153     137     124     #99897C                    
410     124     109     99      #7C6D63                    
411     102     89      76      #66594C                    

412     61      48      40      #3D3028                    
413     198     193     178     #C6C1B2                    
414     181     175     160     #B5AFA0                    
415     163     158     140     #A39E8C                    
416     142     140     122     #8E8C7A                    
417     119     114     99      #777263                    

418     96      94      79      #605E4F                    
419     40      40      33      #282821                    
420     209     204     191     #D1CCBF                    
421     191     186     175     #BFBAAF                    
422     175     170     163     #AFAAA3                    
423     150     147     142     #96938E                    

424     130     127     119     #827F77                    
425     96      96      91      #60605B                    
426     43      43      40      #2B2B28                    
427     221     219     209     #DDDBD1                    
428     209     206     198     #D1CEC6                    
429     173     175     170     #ADAFAA                    

430     145     150     147     #919693                    
431     102     109     112     #666D70                    
432     68      79      81      #444F51                    
433     48      56      58      #30383A                    
433 2X  10      12      17      #0A0C11                    
434     224     209     198     #E0D1C6                    

435     211     191     183     #D3BFB7                    
436     188     165     158     #BCA59E                    
437     140     112     107     #8C706B                    
438     89      63      61      #593F3D                    
439     73      53      51      #493533                    
440     63      48      43      #3F302B                    

441     209     209     198     #D1D1C6                    
442     186     191     183     #BABFB7                    
443     163     168     163     #A3A8A3                    
444     137     142     140     #898E8C                    
445     86      89      89      #565959                    
446     73      76      73      #494C49                    

447     63      63      56      #3F3F38                    
448     84      71      45      #54472D                    
4485    96      76      17      #604C11                    
449     84      71      38      #544726                    
4495    135     117     48      #877530                    
450     96      84      43      #60542B                    

4505    160     145     81      #A09151                    
451     173     160     122     #ADA07A                    
4515    188     173     117     #BCAD75                    
452     196     183     150     #C4B796                    
4525    204     191     142     #CCBF8E                    
453     214     204     175     #D6CCAF                    

4535    219     206     165     #DBCEA5                    
454     226     216     191     #E2D8BF                    
4545    229     219     186     #E5DBBA                    
455     102     86      20      #665614                    
456     153     135     20      #998714                    
457     181     155     12      #B59B0C                    

458     221     204     107     #DDCC6B                    
459     226     214     124     #E2D67C                    
460     234     221     150     #EADD96                    
461     237     229     173     #EDE5AD                    
462     91      71      35      #5B4723                    
4625    71      35      17      #472311                    

463     117     84      38      #755426                    
4635    140     89      51      #8C5933                    
464     135     96      40      #876028                    
464 2X  112     66      20      #704214                    
4645    178     130     96      #B28260                    
465     193     168     117     #C1A875                    

4655    196     153     119     #C49977                    
466     209     191     145     #D1BF91                    
4665    216     181     150     #D8B596                    
467     221     204     165     #DDCCA5                    
4675    229     198     170     #E5C6AA                    
468     226     214     181     #E2D6B5                    

4685    237     211     188     #EDD3BC                    
469     96      51      17      #603311                    
4695    81      38      28      #51261C                    
470     155     79      25      #9B4F19                    
4705    124     81      61      #7C513D                    
471     188     94      30      #BC5E1E                    

471 2X  163     68      2       #A34402                    
4715    153     112     91      #99705B                    
472     234     170     122     #EAAA7A                    
4725    181     145     124     #B5917C                    
473     244     196     160     #F4C4A0                    
4735    204     175     155     #CCAF9B                    

474     244     204     170     #F4CCAA                    
4745    216     191     170     #D8BFAA                    
475     247     211     181     #F7D3B5                    
4755    226     204     186     #E2CCBA                    
476     89      61      43      #593D2B                    
477     99      56      38      #633826                    

478     122     63      40      #7A3F28                    
479     175     137     112     #AF8970                    
480     211     183     163     #D3B7A3                    
481     224     204     186     #E0CCBA                    
482     229     211     193     #E5D3C1                    
483     107     48      33      #6B3021                    

484     155     48      28      #9B301C                    
485     216     30      5       #D81E05                    
485 2X  204     12      0       #CC0C00                    
486     237     158     132     #ED9E84                    
487     239     181     160     #EFB5A0                    
488     242     196     175     #F2C4AF                    

489     242     209     191     #F2D1BF                    
490     91      38      38      #5B2626                    
491     117     40      40      #752828                    
492     145     51      56      #913338                    
494     242     173     178     #F2ADB2                    
495     244     188     191     #F4BCBF                    

496     247     201     198     #F7C9C6                    
497     81      40      38      #512826                    
4975    68      30      28      #441E1C                    
498     109     51      43      #6D332B                    
4985    132     73      73      #844949                    
499     122     56      45      #7A382D                    

4995    165     107     109     #A56B6D                    

QUICK LINKS : pantone: 100 - 200 - 300 - 400 - 500 - 600 - 700 - 800
web safe colors - color scheme generator (cool online tool for generating color schemes) (off site link)

TO TEST YOUR COLOR CHOICES ON A LARGE COLOR FIELD CLICK HERE.

website design - web hosting - graphics tips - search engine optimization - web design timeline
testimonials - resources - domains - flash - graphics - illustration - photography - RSS

, po box 1314, Oak Bluffs, Ma. 02557 Martha's Vineyard
phone and fax: 508-696-8849
copyright © goffgrafix.com all rights reserved

Member of the Martha's Vineyard Chamber of Commerce

member of the International Webmasters Association and the HTML Writers Guildmember of the National Association of Photoshop Professionals

http://goffgrafix.com/pantone-rgb-400.php
, p.o. box 1314, Oak Bluffs, Ma. 02557 Martha's Vineyard
phone and fax: 508-696-8849
copyright © goffgrafix.com all rights reserved